<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. States</title>
	<atom:link href="http://states.realestaterama.com/feed" rel="self" type="application/rss+xml" />
	<link>http://states.realestaterama.com</link>
	<description>Local Real Estate News, Press Releases and Articles from U.S. States</description>
	<lastBuildDate>Wed, 16 May 2012 18:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The American Institute of Architects Partners with Broadcastr to Deliver Geo-Targeted Architectural Content to Mobile Devices</title>
		<link>http://states.realestaterama.com/2012/05/16/the-american-institute-of-architects-partners-with-broadcastr-to-deliver-geo-targeted-architectural-content-to-mobile-devices-ID019750.html</link>
		<comments>http://states.realestaterama.com/2012/05/16/the-american-institute-of-architects-partners-with-broadcastr-to-deliver-geo-targeted-architectural-content-to-mobile-devices-ID019750.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:52:54 +0000</pubDate>
		<dc:creator>AIA</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realestaterama.com/?p=15275</guid>
		<description><![CDATA[Washington, D.C. - May 16, 2012 - (RealEstateRama) -- The American Institute of Architects (AIA) is partnering with Broadcastr on a project that will raise public awareness of architectural accomplishments, elevate appreciation of the profession, and p...]]></description>
		<wfw:commentRss>http://states.realestaterama.com/2012/05/16/the-american-institute-of-architects-partners-with-broadcastr-to-deliver-geo-targeted-architectural-content-to-mobile-devices-ID019750.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Reverts to Negative Territory</title>
		<link>http://states.realestaterama.com/2012/05/16/architecture-billings-index-reverts-to-negative-territory-ID019751.html</link>
		<comments>http://states.realestaterama.com/2012/05/16/architecture-billings-index-reverts-to-negative-territory-ID019751.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:50:38 +0000</pubDate>
		<dc:creator>RealEstateRama</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realestaterama.com/?p=15274</guid>
		<description><![CDATA[Washington, D.C. - May 16, 2012 - (RealEstateRama) -- After five months of positive readings, the Architecture Billings Index (ABI) has fallen into negative terrain. As a leading economic indicator of construction activity, the ABI reflects the approxi...]]></description>
		<wfw:commentRss>http://states.realestaterama.com/2012/05/16/architecture-billings-index-reverts-to-negative-territory-ID019751.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Loans Mortgage Services Rapidly Expands Presence in Charlotte – Doubling Office Space in City</title>
		<link>http://states.realestaterama.com/2012/05/16/quicken-loans-mortgage-services-rapidly-expands-presence-in-charlotte-%e2%80%93-doubling-office-space-in-city-ID019752.html</link>
		<comments>http://states.realestaterama.com/2012/05/16/quicken-loans-mortgage-services-rapidly-expands-presence-in-charlotte-%e2%80%93-doubling-office-space-in-city-ID019752.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:48:15 +0000</pubDate>
		<dc:creator>RealEstateRama</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.realestaterama.com/?p=15273</guid>
		<description><![CDATA[CHARLOTTE, - May 16, 2012 - (RealEstateRama) -- Quicken Loans Mortgage Services (QLMS), a division of Quicken Loans Inc., the nation’s largest online lender, today announced plans to add more than 75 team members by the end of 2012 to support its gro...]]></description>
		<wfw:commentRss>http://states.realestaterama.com/2012/05/16/quicken-loans-mortgage-services-rapidly-expands-presence-in-charlotte-%e2%80%93-doubling-office-space-in-city-ID019752.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness stems from a lack of affordable housing. Increasing rents, destruction of traditional low-income housing, and cuts in federal housing programs threaten affordable housing with extinction.</title>
		<link>http://states.realestaterama.com/2012/05/16/homelessness-stems-from-a-lack-of-affordable-housing-increasing-rents-destruction-of-traditional-low-income-housing-and-cuts-in-federal-housing-programs-threaten-affordable-housing-with-extinction-ID019753.html</link>
		<comments>http://states.realestaterama.com/2012/05/16/homelessness-stems-from-a-lack-of-affordable-housing-increasing-rents-destruction-of-traditional-low-income-housing-and-cuts-in-federal-housing-programs-threaten-affordable-housing-with-extinction-ID019753.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:34 +0000</pubDate>
		<dc:creator>RealEstateRama</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeless & Crisis Assistance]]></category>
		<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property, Rentals, Transactions]]></category>

		<guid isPermaLink="false">http://www.realestaterama.com/?p=15272</guid>
		<description><![CDATA[WASHINGTON, D.C. - May 16, 2012 - (RealEstateRama) -- The foreclosure and economic crisis significantly increased homelessness and the number of families at risk of homelessness in cities and counties across the nation.]]></description>
		<wfw:commentRss>http://states.realestaterama.com/2012/05/16/homelessness-stems-from-a-lack-of-affordable-housing-increasing-rents-destruction-of-traditional-low-income-housing-and-cuts-in-federal-housing-programs-threaten-affordable-housing-with-extinction-ID019753.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD MAKES AVAILABLE $85 MILLION TO FUND HOUSING FOR EXTREMELY LOW-INCOME PERSONS WITH DISABILITIES</title>
		<link>http://states.realestaterama.com/2012/05/16/hud-makes-available-85-million-to-fund-housing-for-extremely-low-income-persons-with-disabilities-ID019754.html</link>
		<comments>http://states.realestaterama.com/2012/05/16/hud-makes-available-85-million-to-fund-housing-for-extremely-low-income-persons-with-disabilities-ID019754.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:13:43 +0000</pubDate>
		<dc:creator>HUD</dc:creator>
				<category><![CDATA[Housing & Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realestaterama.com/?p=15271</guid>
		<description><![CDATA[WASHINGTON, DC - May 16, 2012 - (RealEstateRama) -- Today, the U.S. Department of Housing and Urban Development makes $85 million available to state housing agencies to provide affordable supportive housing for extremely low-income persons with disabil...]]></description>
		<wfw:commentRss>http://states.realestaterama.com/2012/05/16/hud-makes-available-85-million-to-fund-housing-for-extremely-low-income-persons-with-disabilities-ID019754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

